The solid status pill you picked, with the three things you flagged fixed.
You called these a promise. Each one is now a stated condition on the series; when none fires the slot stays empty, which is why Facebook's two tiles carry no caption above. The slot keeps its height so cards stay aligned. "Drifting down all fortnight" is deleted — it was a slope judgement I could not defend, and a vague trend claim is worse than silence.
| Caption | Fires when | Needs |
|---|---|---|
| Most in two weeks | today > max(previous 13 days) | the 14-point daily series |
| Fewest in two weeks | today < min(previous 13 days) && today > 0 | the 14-point daily series |
| Nothing for N days | today === 0 && the last N days are all 0 | the 14-point daily series |
| None answered | inbound > 0 && outbound === 0 | today's counts only — no series needed |
| (blank) | everything else | nothing |
| Drifting down all fortnight | deleted — an undefendable slope claim | — |
You said not every condition — just what matters per channel. The surface rows differ per channel on purpose, because the channels genuinely differ.
| Channel | Rows shown | Left out, and why |
|---|---|---|
| Replies to comments · Hides bad comments · Answers messages | Comment → DM omitted. It is off, and while DMs are also off it cannot do anything, so it is a setting with no consequence. It appears only once DMs go live. | |
| Replies to comments · Hides bad comments · Answers messages | Same. "Not built" is kept rather than hidden, because a blank would read as off, and off is a choice you could reverse. | |
| Answers messages · Quality rating · Sent today | No comment rows at all — WhatsApp has no comments. Quality and the daily limit appear here and nowhere else, because they exist for WhatsApp alone. |
The canary state is spelled out, not abbreviated. WhatsApp reads "3 test numbers" rather than "Canary" or "Live", because everyone not on that allowlist silently gets no reply at all, and that is the single most misreadable state in the product.
HomeChannel, a facebook key in WEBHOOK_SOURCE so silence and mute work, a facebook key in HomeToday.messages, and its errors. Without this the whole Facebook card is fiction.
instagram:dms, facebook:comments, facebook:comments:moderation and facebook:dms, none of which reach the browser.
canaryIds is resolved server-side but its count is not sent.